Our prices, printed.
Most agencies make you jump through some hoops before you hear a price. We choose to share our baseline pricing — retainers, builds / redesigns, and nine fixed-scope projects, all public.
The ecommerce stack.
These are typical starting prices for our different service lines and projects. Retainers are not one size fits all, and bigger engagements typically are more labor intensive and costly.
| Service | What it is | Price |
|---|---|---|
| Shopify Build | The store is the product. We build yours to perfectly tell your brand’s story and sell more to your customers. | from $10,000one-time · booked by call |
| Shopify Growth | A store that gets faster and sells better — every month. Maintenance, product launch, and new functionality. | from $2,250/mo |
| Paid Ads (Meta + Google) | We help you acquire new customers from Meta and Google — and give straight answers on what each one cost. | from $1,500/mo |
| Klaviyo Email & SMS | Emails and texts that bring buyers back — make more money from a list you already own. | from $2,000/mo |
| SEO & AI Search | Free traffic from people already searching for what you sell — on Google and in AI answers. | from $2,000/mo |
| A/B Testing & CRO | A/B tests on the pages that help decide the sale — you see every result, win or lose. | from $1,500/mo |
Frequent projects.
Some of the more common projects we do. Fixed scope, one invoice, no retainer.
| Job | You get | Timeline | Price |
|---|---|---|---|
| Campaign Sprint | Campaign plan + emails + site updates + ad support — one moment, landing everywhere at once | 2–3 weeks | from $2,500 |
| Site Update Sprint | A scoped list of storefront updates, live on your store — a store that keeps up with the business | 1–2 weeks | from $1,500 |
| Store Teardown | Data + page analysis, designed mockups, walkthrough call — where visitors give up, and what we’d fix first | 1–2 weeks | from $3,000 |
| Email Deliverability Rescue | Inbox-placement report, list clean-up, an automatic retirement flow for dead subscribers — out of the spam box, back in the inbox | 1 week | from $3,000 |
| Triggered Email Flows | Pop-up + welcome series, abandoned-cart recovery, and a rebuilt post-purchase flow — live in your Klaviyo. A single flow on its own is from $2,000 | 2–3 weeks | from $4,500 |
| Subscription & Loyalty Flows | Notification + retention flows for your subscription or loyalty program — built to keep members in the program | 1–2 weeks | from $2,000 |
| Paid Ads Launch | Account + tracking setup, campaign structure, launch, 30-day readout — an honest read on whether paid ads work for you | 2–3 weeks | from $2,500 |
| Landing Page Build | 1 custom landing page, live on your store — the ad’s promise, kept on the page | 1 week | from $2,000 |
| Conversion Copywriting | New copy for your top pages, plus the test results — the winner is a fact, not an opinion | 2 weeks | from $1,000 |
What a month actually costs.
Doing ~$25k/mo
usually one service to start
from $1,500 to $2,250/mo
Doing ~$75k/mo
store + email or ads
from $3,500 to $6,500/mo
Doing $150k+/mo
the whole stack
from $10,000 a month
5.0 across verified Shopify Partner reviews.
Modern Prairie — 6 figures/mo from email. Jan – Jun 2026
See the case studies →Describe the job. Get an estimate.
Tell us what you're looking to do. Our scope desk prints a starting range in about a minute — and our team reviews it with you on a free call to see if it's a good fit.

